P/N | Filter mic. | Working Tepm. | Dosage of Desiccants | Water Absorption | Filter Area | Connection size |
DC-BB | 3μm | -29℃~93℃ | ≥0.127kg | 0.0497L | 24 cm² | 3/8(NPT,BSPP,BSPT) |
DC-1 | 3μm | -29℃~93℃ | ≥0.127kg | 0.0497L | 24 cm² | 3/8(NPT,BSPP,BSPT) |
DC-2 | 3μm | -29℃~93℃ | ≥0.3kg | 0.1182L | 74cm² | 1"(NPT,BSPT) |
DC-3 | 3μm | -29℃~93℃ | ≥0.56kg | 0.2203L | 74cm² | 1"(NPT,BSPT) |
DC-4 | 3μm | -29℃~93℃ | ≥0.84kg | 0.333L | 74cm² | 1"(NPT,BSPT) |
HG-1 | 3μm | -40℃~90℃ | 0.225kg | 0.086kg | 752cm² | G3/4 BSP |
HC-8 | 3μm | -40℃~90℃ | 0.5kg | 0.145kg | 800cm² | G3/4 BSP |
ND-1 | 3μm | -40℃~90℃ | 0.45kg | 0.172kg | 752cm² | G3/4 BSP |
VG-BB | 3μm | -40℃~90℃ | 0.75kg | 0.288kg | 2095cm² | G1-1/4 BSP |
VB-1 | 3μm | -40℃~90℃ | 1.5kg | 0.576kg | 2095cm² | G1-1/4 BSP |
VG-2 | 3μm | -40℃~90℃ | 0.45kg | 0.038kg | 752cm² | G3/4 BSP |
VG-3 | 3μm | -40℃~90℃ | 0.75kg | 0.288kg | 2095cm² | G1-1/4 BSP |
VG-4 | 3μm | -40℃~90℃ | 1.5kg | 0.576kg | 2095cm² | G1-1/4 BSP |
Application | Totes/transformer/storage tanks/hydraulics |
Operation | The desiccant breather replaces the standard dust cap or OEM breather cap on equipment. As air is drawn into equipment through the breather, the layered filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shut-down, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment. |
Principle | Removes moisture in the headspace of equipment |
Eliminates rust-forming condensation | |
Prevents sludge deposits and water-contaminated oil | |
Prevents contamination ingress | |
Provides longer lubricant life | |
Reduces wear and tear on equipment, prolongs life |
Related Series | Adapter types |
DC-10-S | 1" FNPT x 1" Slip Fit Adapter |
DC-10 | 1" Threaded Adapter |
DC-10-T | 1" Male Threaded x 1" Female Threaded Adapter |
DC-17 | Bell Reducer 1" to 3/4"-Slip Fit |
DC-17-T | 1"-3/4" Female to Male Threaded Adapter |
DC-18 | 1"-1/4" Brass, Threaded Reducer/Adapter |
DC-12-T | Threaded Flange Adapter |
DC-12-TG | Threaded Flange Adapter with Gasket |
DC-15-T | Bayonet Adapter |
DC-SDVA-12M | 3/4" NPT Vent Valve Adapter for Standard and VentGuard Breathers |
DC-SDVA-16M | 1" NPT Vent Valve Adapter for Standard and VentGuard Breathers |
Courier service | UPS , DHL ,TNT and EMS for light weight items |
Delivery Time | Stocked items, within 5 days |
Payment Method | T/T, Western Union, L/C, Paypal |
Package | |
Type 1 | Carton Box + Pallet |
Type 2 | Plastic Bag + Carton Box + Pallet |
Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |
Core advantages: | We can provide competitive products. |
1. Stable quality. | |
2. Quality service. | |
3. Reasonable price. | |
4. Timely delivery. | |
Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
2. Products are sold to many countries in the world. | |
3. Custom sample processing, one-on-one service for engineers. | |
4. Short delivery time, free samples and OEM ODM service. | |
5.24 hour customer service online service. | |
OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
Please let us know the following information: | |
1.Photo. | |
2.ID, OD, height. | |
3. Filter material accuracy, filter media. | |
4. The form of the end cap. | |
QA: | 1. High quality raw materials and advanced technology. |
2. Our products are produced in strict accordance with the requirements. | |
3. High efficiency and high precision to ensure equipment safety. | |
4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |