| Product Name | hydraulic oil filter cartridge /filter element |
| Filter medium | glass fiber |
| Support layer | Carbon steel |
| Filter cage | Carbon steel |
| Pore size | 10.20.25.50.um |
| Length | 600-1000mm |
| Sealing material | Silastic, NBR, EPDM, |
| Airtight method: | thermal bonding technique |
| Effective filtration area | 0.4~0.7m²/10" |
| Diameter | 50-150mm |
| Max. operating temperature | 90°C,(ΔP≤0.1Mpa) |
| Max. positive pressure | 0.42Mpa(25°C) |
| Max. back pressure | 0.28Mpa(25°C) |
| PH value | 1—13 |
| Sterilizing temperature | 121°C 30min |
| Multi-layered media for increased solids holding capacity |
| • Ultra-fine solids removal |
| • Maximum water coalescence |
| • Balanced cartridge flow characteristics |
| • Recommended maximum operating temperature: 240°F (115oC) |
| • Withstands in excess of 75 psi differential pressure |
| • PH range from 5 to 9 |
| • Screw base or open-end configuration |
| • Gas Processing | Amine and glycol |
| • Natural Gas Production & Gathering | Amine, glycol, produced water, well completion fluids |
| • General Industrial | Pre-R.O., well injection, bottle wash, water, solvents,acids, alkalis, alcohols |
| • Industrial | Water, solvents, acids, D.I. , alcohols |
| • Food & Beverage | Water, flavorings, beer, wine, vinegar |
| BE8400/16-03A | H8400/16-003BN | 1.03.16R03BN | 01269059 |
| BE8400/16-06A | H8400/16-005BN | 1.03.16R06BN | 01269060 |
| BE8400/16-12A | H8400/16-010BN | 1.03.16R12BN | 01269856 |
| BE8400/16-25A | H8400/16-020BN | 1.03.16R25BN | 01269061 |
| BE8400/26-03A | H8400/26-003BN | 1.03.26R03BN | 01269062 |
| BE8400/26-06A | H8400/26-005BN | 1.03.26R06BN | 01269063 |
| BE8400/26-12A | H8400/26-010BN | 1.03.26R12BN | 01269064 |
| BE8400/26-25A | H8400/26-020BN | 1.03.26R25BN | 01269065 |
| BE8400/39-03A | H8400/39-003BN | 1.03.39R03BN | 01269066 |
| BE8400/39-06A | H8400/39-005BN | 1.03.39R06BN | 01269067 |
| BE8400/39-12A | H8400/39-010BN | 1.03.39R12BN | 01269857 |
| BE8400/39-25A | H8400/39-020BN | 1.03.39R25BN | 01269068 |
| BE8400/8-03A | H8400/8-003BN | 1.03.08R03BN | 01269055 |
| BE8400/8-06A | H8400/8-005BN | 1.03.08R06BN | 01269056 |
| BE8400/8-12A | H8400/8-010BN | 1.03.08R12BN | 01269057 |
| BE8400/8-25A | H8400/8-020BN | 1.03.08R25BN | 01269058 |









