| (1)The quality and performance can be guaranteed as original elements. |
| (2)Filter accuracy: 1um, 3um, 5um, 10um, 20um, 25um, 40um, 50um, 80um, 100um, 150um, 200um |
| (3)Filter material: Glass fiber, filter paper, stainless steel wire mesh. |
| (4)End caps material: Carbon steel & stainless steel & Aluminum & Nylon & NBS. |
| (5) Temperature range: -4°F~212°F |
| (6) Collapse pressure rating: 21bar-210bar (Hydraulic Liquid Filtration) |
| (7) O-ring Material: VITON, NBR. |
| (8) Working medium: hydraulic oil |
| 01.E 30.3VG.30.E.P.- | 01.E 120.10P.16.S.P.- |
| 01.E 30.3VG.HR.E.P.- | 01.E 120.25P.16.E.P.- |
| 01.E 30.6VG.30.E.P.- | 01.E 120.25P.16.S.P.- |
| 01.E 60.3VG.30.E.P.- | 01.E 120.80G.16.E.P.- |
| 01.E 60.3VG.HR.E.P.- | 01.E 120.80G.16.S.P.- |
| 01.E 60.6VG.30.E.P.- | 01.E 120.130G.16.E.P.- |
| 01.E 90.3VG.30.E.P.- | 01.E 175.25G.16.E.P.- |
| 01.E 90.3VG.HR.E.P.- | 01.E 175.25G.16.S.P.- |
| 01.E 90.6VG.30.E.P.- | 01.E 175.40G.16.E.P.- |
| 01.E 150.3VG.30.E.P.- | 01.E 210.10VG.16.S.P.- |
| 01.E 150.3VG.HR.E.P.- | 01.E 210.16VG.16.E.P.- |
| 01.E 150.6VG.30.E.P.- | 01.E 210.16VG.16.S.P.- |
| 01.E 170.3VG.30.E.P.- | 01.E 320.3VG.16.S.P.- |
| 01.E 170.3VG.HR.E.P.- | 01.E 320.6VG.16.E.P.- |
| 01.E 170.6VG.30.E.P.- | 01.E 320.6VG.16.S.P.- |
| 01.E 240.3VG.30.E.P.- | 01.E 330.10P.16.E.P.- |
| 01.E 240.3VG.HR.E.P.- | 01.E 330.10P.16.S.P.- |
| 01.E 240.6VG.30.E.P.- | 01.E 330.25P.16.E.P.- |
| 01.E 360.3VG.30.E.P.- | 01.E 330.80G.16.E.P.- |
| 01.E 360.3VG.HR.E.P.- | 01.E 330.80G.16.S.P.- |
| 01.E 360.6VG.30.E.P.- | 01.E 330.130G.16.E.P.- |
| 01.E 450.3VG.30.E.P.- | 01.E 425.25VG.16.S.P.- |
| 01.E 450.3VG.HR.E.P.- | 01.E 425.25G.16.E.P.- |
| 01.E 450.6VG.30.E.P.- | 01.E 425.25G.16.S.P.- |
| 01.E 600.3VG.HR.E.P.- | 01.E 631.3VG.16.S.P.- |
| 01.E 600.6VG.30.E.P.- | 01.E 631.6VG.16.E.P.- |
| 01.E 600.6VG.HR.E.P.- | 01.E 631.6VG.16.S.P.- |
| 01.E 900.3VG.30.E.P.- | 01.E 631.80G.16.S.P.- |
| 01.E 900.3VG.HR.E.P.- | 01.E 631.130G.16.E.P.- |
| Most reasonable and competitive price | |
| Courier service | UPS , DHL ,TNT and EMS for light weight items |
| Delivery Time | Stocked items, within 5 days |
| Payment Method | T/T, Western Union, L/C, Paypal |
| Package | |
| Type 1 | Carton Box + Pallet |
| Type 2 | Plastic Bag + Carton Box + Pallet |
| Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
| Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |


| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |











