| Product Name | Hydraulic filtration oil filter cartridge |
| Filter medium | glass fiber |
| Support layer | stainless steel |
| Filter cage | stainless steel |
| Pore size | 10.20.25.50.um |
| Length | 50-100mm |
| Sealing material | Silastic, NBR, EPDM, |
| Airtight method: | thermal bonding technique |
| Effective filtration area | 0.4~0.7m²/10" |
| Diameter | 50-90mm |
| Max. operating temperature | 90°C,(ΔP≤0.1Mpa) |
| Max. positive pressure | 0.42Mpa(25°C) |
| Max. back pressure | 0.28Mpa(25°C) |
| PH value | 1—13 |
| Sterilizing temperature | 121°C 30min |
| Multi-layered media for increased solids holding capacity |
| • Ultra-fine solids removal |
| • Maximum water coalescence |
| • Balanced cartridge flow characteristics |
| • Recommended maximum operating temperature: 240°F (115oC) |
| • Withstands in excess of 75 psi differential pressure |
| • PH range from 5 to 9 |
| • Screw base or open-end configuration |
| • Gas Processing | Amine and glycol |
| • Natural Gas Production & Gathering | Amine, glycol, produced water, well completion fluids |
| • General Industrial | Pre-R.O., well injection, bottle wash, water, solvents,acids, alkalis, alcohols |
| • Industrial | Water, solvents, acids, D.I. , alcohols |
| • Food & Beverage | Water, flavorings, beer, wine, vinegar |
| 01.NL 40.10M.30.E.V.SON | 317788 | 01.NL 40.25VG.30.E.V.IS06 | 327831 |
| 01.NL 40.10VG.30.E.P.- | 311433 | 01.NL 40.25VG.HR.E.P.- | 314169 |
| 01.NL 40.10VG.30.E.V.- | 316285 | 01.NL 40.25VG.HR.E.V.- | 324280 |
| 01.NL 40.10VG.30.E.V.IS06 | 327828 | 01.NL 40.3VG.30.E.P.- | 312621 |
| 01.NL 40.10VG.30.E.V.IS08 | 328375 | 01.NL 40.3VG.30.E.V.- | 322814 |
| 01.NL 40.10VG.HR.E.P.- | 312299 | 01.NL 40.3VG.HR.E.P.- | 313873 |
| 01.NL 40.10VG.HR.E.V.- | 316897 | 01.NL 40.40G.30.E.P.- | 312625 |
| 01.NL 40.130G.30.E.P.- | 312626 | 01.NL 40.40G.30.E.P.VA | 331679 |
| 01.NL 40.130G.30.E.P.VA | 334034 | 01.NL 40.40G.30.E.V.- | 333701 |
| 01.NL 40.130G.30.E.V.- | 326108 | 01.NL 40.40G.30.E.V.IS06 | 332562 |
| 01.NL 40.16VG.30.E.P.- | 312211 | 01.NL 40.40G.30.E.V.IS08 | 314837 |
| 01.NL 40.16VG.HR.E.P.- | 311520 | 01.NL 40.40G.HR.E.P.- | 327522 |
| 01.NL 40.25G.30.E.P.- | 312624 | 01.NL 40.6VG.30.E.P.- | 312623 |
| 01.NL 40.25G.30.E.P.IS06 | 335735 | 01.NL 40.6VG.30.E.V.- | 319124 |
| 01.NL 40.25G.30.E.P.VA | 332227 | 01.NL 40.6VG.HR.E.P.- | 312884 |
| 01.NL 40.25G.30.E.V.- | 318572 | 01.NL 40.6VG.HR.E.V.- | 319098 |
| 01.NL 40.25G.HR.E.P.- | 319349 | 01.NL 40.80G.30.E.P.- | 312485 |
| 01.NL 40.25VG.30.E.P.- | 312542 | 01.NL 40.80G.30.E.V.- | 327500 |
| 01.NL 40.25VG.30.E.V.- | 319855 | 01.NL 40.80G.30.E.V.SON | 318606 |










