| Produce Name | Pressure oil filter cartridge |
| certification | ISO9001 |
| Filter material | Galvanized caps and bottoms .ss meshi support.rubber ,glass fiber |
| Place of origin | CHINA |
| OEM NO. | 01.E 450.6VG.HR.E.P. 300263 |
| Brand name | z&l filter |
| Fits | medium and high pressure in-line filters to protect system components such as valves and hydraulic motors. |
| Primary Filter Media Source | Hv filter or Chinese glassfiber |
| dimensions | Height: 18.2in OD Top: 2.8in ID_Bottom: 1.8 in |
| Operating Efficiency | OE HD 97% Initial Eff. on 10 micron |
| Hydraulic oil filters |
| Air filters ,oil and air seaprators |
| Optional/alternative/replacement Donald air filters |
| Vocuum pump filters |
| Excavator,loader ,paver ,milling machine,vechicle,truck ,pump,mixer car,drilling machine ,heavy vehicle,engine ,bux ,power equipment air filter ,fuel filter ,lube filter. |
| High resistance to variable operating pressures and flow rates contribute to one of the highest dirt-holding capacities and filtration efficiencies on the market |
| Filters contain more pleats and surface area than many competitors |
| Consistent filter efficiency, even at high differential pressure |
| Exceptional value and price-performance ration |
| Improved system reliability |
| Decreased number of maintenance operations |
| Lower maintenance costs |
| Extended filter element life |
| Customized solutions for specific filtration challenges |
| Power generation |
| Agriculture and construction |
| Material handling |
| Wind |
| Oil and gas |
| Compressors |
| Gearboxes |
| Power units |
| Lubrication modules |
| Mobile hydraulics |
| Factory equipment |
| 01.E 240.25VG.HR.E.P, | 300191 | 01.E 360.6VG.HR.E.P. | 300243 |
| 01.E 240.25G.HR.E.P | 300192 | 01.E 450.10VG.30.E.P. | 300255 |
| 01.E 240.6VG.HR.E.P | 300196 | 01.E 450.10VG.HR.E.P. | 300256 |
| 01.E 240.6VG.HR.E.P | 300231 | 01.E 450.10VG.HR.E.V | 300257 |
| 01.E 360.10VG.HR.E.P. | 300232 | 01.E 450.25VG.HR.E.P, | 300258 |
| 01.E 360.25VG.HR.E.V, | 300236 | 01.E 450.6VG.HR.E.P. | 300263 |
| 01.E 360.25G.30.E.P | 300237 | 01.E 450.16VG.HR.E.P. | 300264 |
| 01.E 360.25G.HR.E.P | 300238 | 01.E 600.10VG.30.E.P.- | 300265 |
| 01.E 360.40G.30.E.P.- | 300240 | 01.E 600.10VG.HR.E.P. | 300266 |
| 01.E 900.25VG.HR.E.P, | 300291 | 01.E 900.10VG.HR.E.P. | 300290 |
| 01.E 900.25G.HR.E.P, | 300293 | 01.E 360.25G.HR.E.P | 300238 |









