| Produce Name | Pressure oil filter cartridge |
| certification | ISO9001 |
| Filter material | Galvanized caps and bottoms .ss meshi support.rubber ,glass fiber |
| Place of origin | CHINA |
| OEM NO. | 300188. 01.E 240.10VG.HR.E.P. |
| Brand name | z&l filter |
| Fits | medium and high pressure in-line filters to protect system components such as valves and hydraulic motors. |
| Primary Filter Media Source | Hv filter or Chinese glassfiber |
| dimensions | Height: 9.0552in OD Top: 2.3623in ID_Bottom: 1.3668 in |
| Operating Efficiency | OE HD 97% Initial Eff. on 10 micron |
| Hydraulic oil filters |
| Air filters ,oil and air seaprators |
| Optional/alternative/replacement Donald air filters |
| Vocuum pump filters |
| Excavator,loader ,paver ,milling machine,vechicle,truck ,pump,mixer car,drilling machine ,heavy vehicle,engine ,bux ,power equipment air filter ,fuel filter ,lube filter. |
| High resistance to variable operating pressures and flow rates contribute to one of the highest dirt-holding capacities and filtration efficiencies on the market |
| Filters contain more pleats and surface area than many competitors |
| Consistent filter efficiency, even at high differential pressure |
| Exceptional value and price-performance ration |
| Improved system reliability |
| Decreased number of maintenance operations |
| Lower maintenance costs |
| Extended filter element life |
| Customized solutions for specific filtration challenges |
| Power generation |
| Agriculture and construction |
| Material handling |
| Wind |
| Oil and gas |
| Compressors |
| Gearboxes |
| Power units |
| Lubrication modules |
| Mobile hydraulics |
| Factory equipment |
| 01.E 30.10VG.30.E.P. | 300064 | 01.E 90.40G.HR.E.P.VA | 300116 |
| 01.E 30.10VG.HR.E.P. | 300065 | 01.E 90.6VG.HR.E.P | 300117 |
| 01.E 30.25VG.30.E.P | 300067 | 01.E 90.16VG.HR.E.P. | 300118 |
| 01.E 30.25VG.HR.E.P | 300068 | 01.E 150.3VG.HR.E.P | 300135 |
| 01.E 30.40G.30.E.P, | 300069 | 01.E 150.10VG.30.E.P. | 300136 |
| 01.E 30.6VG.HR.E.P | 300070 | 01.E 150.10VG.30.E.V | 300137 |
| 01.E 60.3VG.HR.E.P | 300072 | 01.E 150.10VG.HR.E.P. | 300138 |
| 01.E 60.10VG.30.E.P | 300073 | 01.E 150.10VG.HR.E.V, | 300139 |
| 01.E 60.10VG.HR.E.P | 300074 | 01.E 150.25VG.30.E.P | 300141 |
| 01.E 60.25VG.30.E.P | 300077 | 01.E 150.25VG.HR.E.P | 300142 |
| 01.E 60.25VG.HR.E.P | 300078 | 01.E 150.25G.HR.E.P | 300143 |
| 01.E 60.25G.HR.E.P, | 300080 | 01.E 150.6VG.HR.E.P | 300145 |
| 01.E 60.40G.HR.E.P, | 300082 | 01.E 170.3VG.HR.E.P | 300146 |
| 01.E 60.6VG.HR.E.P | 300084 | 01.E 170.10VG.30.E.P. | 300147 |
| 01.E 90.3VG.HR.E.P | 300103 | 01.E 170.10VG.HR.E.P. | 300148 |
| 01.E 90.10VG.30.E.P | 300104 | 01.E 170.25VG.30.E.P.- | 300150 |
| 01.E 90.10VG.30.E.V, | 300105 | 01.E 170.25VG.HR.E.P | 300151 |
| 01.E 90.10VG.HR.E.P | 300106 | 01.E 170.25VG.HR.E.V. | 300152 |
| 01.E 90.25VG.30.E.P | 300108 | 01.E 170.6VG.HR.E.P | 300153 |
| 01.E 90.25G.HR.E.P | 300111 | 01.E 240.3VG.HR.E.P. | 300186 |
| 01.E 90.25G.HR.E.P.VA, | 300112 | 01.E 240.10VG.30.E.P.- | 300187 |
| 01.E 90.40G.HR.E.P | 300115 | 01.E 240.10VG.HR.E.P.-, | 300188 |









